We request you to contact us by Email: [email protected]
Australia: 1800 847 243
India: +91-7598 338 336
SkillSelect Invitation for Australian Migration
SkillSelect Invitation for Australian Immigration: SkillSelect is an online service that helps Australia to manage its skilled migration visa programme.
Point scores and the dates of effect cut off for the pro rata occupations in the 21 February 2018 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 80 | 20/01/2018 8:58 PM |
2334 | Electronics Engineer | 70 | 7/11/2017 8:20 PM |
2335 | Industrial, Mechanical and Production Engineers | 70 | 4/11/2017 8:04 PM |
2339 | Other Engineering Professionals | 75 | 14/02/2018 12:25 AM |
2611 | ICT Business and System Analysts | 75 | 30/01/2018 4:37 AM |
2613 | Software and Applications Programmers | 75 | 10/02/2018 10:44 PM |
2631 | Computer Network Professionals | 75 | 16/02/2018 4:28 AM |
Point scores and the dates of effect cut off for the pro rata occupations in the 7 February 2018 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 80 | 28/11/2017 3:58 pm |
2334 | Electronics Engineer | 70 | 25/10/2017 7:21 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 31/10/2017 2:37 PM |
2339 | Other Engineering Professionals | 75 | 31/01/2018 9:03 PM |
2611 | ICT Business and System Analysts | 75 | 22/01/2018 7:06 PM |
2613 | Software and Applications Programmers | 75 | 31/01/2018 1:52 PM |
2631 | Computer Network Professionals | 75 | 30/01/2018 3:01 AM |
Point scores and the dates of effect cut off for the pro rata occupations in the 18 January 2018 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 26/09/2017 9:34 pm |
2334 | Electronics Engineer | 75 | 16/01/2018 12:42 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 16/01/2018 11:13 pm |
2339 | Other Engineering Professionals | 75 | 17/01/2018 11:37 am |
2611 | ICT Business and System Analysts | 70 | 13/09/2017 3:38 am |
2613 | Software and Applications Programers | 75 | 17/01/2018 10:29 pm |
2631 | Computer Network Professionals | 75 | 17/01/2018 10:51 pm |
Point scores and the dates of effect cut off for the pro rata occupations in the 3 January 2018 invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 13/09/2017 10:51 am |
2334 | Electronics Engineer | 70 | 20/09/2017 11:47 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 02/01/2018 11:00 pm |
2339 | Other Engineering Professionals | 70 | 31/10/2016 5:37 pm |
2611 | ICT Business and System Analysts | 70 | 30/08/2017 12:03 am |
2613 | Software and Applications Programers | 70 | 21/09/2017 6:50 pm |
2631 | Computer Network Professionals | 70 | 21/09/2017 6:52 pm |
Point scores and the dates of effect cut off for the pro rata occupations in the 20 December 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 80 | 11/12/2017 6:11 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 26/08/2017 3:06 am |
2334 | Electronics Engineer | 75 | 01/12/2017 3:58 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 11/12/2017 10:02 am |
2339 | Other Engineering Professionals | 75 | 12/12/2017 5:18 pm |
2611 | ICT Business and System Analysts | 75 | 13/12/2017 12:06 pm |
2613 | Software and Applications Programers | 75 | 12/12/2017 10:56 pm |
2631 | Computer Network Professionals | 75 | 9/12/2017 8:48 pm |
Point scores and the dates of effect cut off for the pro rata occupations in the 6 December 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 18/10/2017 1.24 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 26/08/2017 3.06 am |
2334 | Electronics Engineer | 75 | 30/10/2017 3.54 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 27/09/2017 9.24 pm |
2339 | Other Engineering Professionals | 75 | 03/10/2017 2.31 pm |
2611 | ICT Business and System Analysts | 75 | 22/09/2017 10.52 pm |
2613 | Software and Applications Programmers | 75 | 3/10/2017 7.50 pm |
2631 | Computer Network Professionals | 75 | 3/10/2017 4.32 pm |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 22 November 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 4/10/2017 7.00 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 24/07/2017 5.09 pm |
2334 | Electronics Engineer | 70 | 30/10/2017 3.54 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 30/10/2017 4.37 pm |
2339 | Other Engineering Professionals | 70 | 30/10/2017 4.10 pm |
2611 | ICT Business and System Analysts | 70 | 9/08/2017 4.10 pm |
2613 | Software and Applications Programmers | 70 | 30/10/2017 1.33 pm |
2631 | Computer Network Professionals | 70 | 30/10/2017 12.04 am |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 9 November 2017 invitation round for Australian Skilled Migration.
Occupation ID | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 15/09/2017 5.11 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 23/06/2017 3.58 pm |
2334 | Electronics Engineer | 70 | 19/10/2017 7.23 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 20/10/2017 7.11 pm |
2339 | Other Engineering Professionals | 70 | 20/10/2017 8.40 pm |
2611 | ICT Business and System Analysts | 70 | 28/07/2017 7.16 pm |
2613 | Software and Applications Programmers | 70 | 21/10/2017 1.46 pm |
2631 | Computer Network Professionals | 70 | 21/10/2017 2.21 pm |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 18 October 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 04/09/2017 10.01 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 08/08/2017 12.03 am |
2334 | Electronics Engineer | 65 | 18/09/2017 11.31 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 27/04/2017 11.34 pm |
2339 | Other Engineering Professionals | 70 | 16/10/2017 12.06 am |
2611 | ICT Business and System Analysts | 70 | 20/07/2017 3.30 pm |
2613 | Software and Applications Programmers | 65 | 18/04/2017 8.50 pm |
2631 | Computer Network Professionals | 65 | 04/03/2017 8.30 pm |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 4 October 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 02/08/2017 11.29 am |
2334 | Electronics Engineer | 65 | 26/08/2017 11.42 am |
2335 | Industrial, Mechanical and Production Engineers | 65 | 23/03/2017 9.24 am |
2339 | Other Engineering Professionals | 70 | 01/10/2017 7.22 pm |
2611 | ICT Business and ​System Analysts | 70 | 04/07/2017 12.10 pm |
2613 | Software and Applications Programmers | 65 | 08/04/2017 10.41 pm |
2631 | Computer Network Professionals | 65 | 26/02/2017 7.21 am |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 20 September 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 85 | 15/09/2017 10.37 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 28/07/2017 10.26 am |
2334 | Electronics Engineer | 65 | 22/07/2017 3.13 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 18/02/2017 7.35 pm |
2339 | Other Engineering Professionals | 70 | 08/09/2017 11.38am |
2611 | ICT Business and ​System Analysts | 70 | 14/06/20178.21pm |
2613 | Software and Applications Programmers | 65 | 30/03/2017 7.37 pm |
2631 | Computer Network Professionals | 65 | 21/02/2017 12.03 am |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 06 September 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 06/08/2017 1.40 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 11/07/2017 1.41 pm |
2334 | Electronics Engineer | 65 | 28/06/2017 12.03 am |
2335 | Industrial, Mechanical and Production Engineers | 65 | 24/01/2017 11.31 pm |
2339 | Other Engineering Professionals | 70 | 27/08/2017 2.12 pm |
2611 | ICT Business and ​System Analysts | 70 | 07/06/2017 10.42 am |
2613 | Software and Applications Programmers | 65 | 20/03/2017 6.29 pm |
2631 | Computer Network Professionals | 65 | 13/02/2017 12.26 pm |
​
Point scores and the visa dates of effect cut off for the pro rata occupations in the 23 August 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 14/07/2017 11:48 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 23/06/2017 11:04 am |
2334 | Electronics Engineer | 70 | 22/08/2017 6:36 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 13/12/2016 6:46 pm |
2339 | Other Engineering Professionals | 70 | 07/08/2017 11:21 pm |
2611 | ICT Business and ​System Analysts | 70 | 11/05/2017 9:58 pm |
2613 | Software and Applications Programmers | 65 | 20/01/2017 1:37 pm |
2631 | Computer Network Professionals | 65 | 21/01/2017 1:02 pm |
​
Point scores and the visa dates of effect cut off for the pro rata occupations in the 9 August 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 24/06/2017 11:51 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 30/05/2017 12:03 am |
2334 | Electronics Engineer | 70 | 04/08/2017 6:16 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 02/08/2017 10:16 pm |
2339 | Other Engineering Professionals | 70 | 09/07/2017 11:37 pm |
2611 | ICT Business and ​System Analysts | 70 | 12/04/2017 4:14 pm |
2613 | Software and Applications Programmers | 70 | 04/08/2017 5:17 pm |
2631 | Computer Network Professionals | 70 | 04/08/2017 1:30 pm |
Point scores and the visa dates of effect cut off for the pro rata occupations in the 26 July 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 26/05/2017 1:34 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 6/05/2017 10.17 am |
2334 | Electronics Engineer | 70 | 14/7/2017 8.33 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 15/07/2017 12.40 am |
2339 | Other Engineering Professionals | 70 | 6/06/2017 12.27 am |
2611 | ICT Business and ​System Analysts | 75 | 25/07/2017 5.15 pm |
2613 | Software and Applications Programmers | 70 | 23/06/2017 10.47 am |
2631 | Computer Network Professionals | 70 | 27/06/2017 12.03 am |
​ Point scores and the visa dates of effect cut off for the pro rata occupations in the 12 July 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 75 | 12/04/2017 9:10 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 28/03/2017 9:38 pm |
2334 | Electronics Engineer | 70 | 15/06/2017 7:00 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 16/06/2017 5:23 am |
2339 | Other Engineering Professionals | 70 | 5/04/2017 4:50 pm |
2611 | ICT Business and ​System Analysts | 75 | 31/05/2017 11:03 pm |
2613 | Software and Applications Programmers | 70 | 23/04/2017 5:54 am |
2631 | Computer Network Professionals | 70 | 3/04/2017 10:04 pm |
​Points scores and the visa dates of effect cut off for the occupations in the 21 June 2017 invitation round for Australian Skilled Migration.
Please note: all pro rata occupations have reached their ceiling for this programme year. No further invitations will be offered for these occupations until the 2017-2018 programme year.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 80 | 03/04/2017 2:20 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 07/04/2017 4:28 pm |
2334 | Electronics Engineer | 70 | 20/04/2017 2:54 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 19/04/2017 1:01 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09 pm |
2613 | Software and Applications Programmers | 75 | 04/04/2017 4:23 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
Points scores and the visa dates of effect cut off for the occupations in the 7 June 2017 invitation round for Australian Skilled Migration.
Please note: all pro rata occupations have reached their ceiling for this programme year. No further invitations will be offered for these occupations until the 2017-2018 programme year.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 80 | 03/04/2017 2:20 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 07/04/2017 4:28 pm |
2334 | Electronics Engineer | 70 | 20/04/2017 2:54 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 19/04/2017 1:01 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09 pm |
2613 | Software and Applications Programmers | 75 | 04/04/2017 4:23 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
Points scores and the visa dates of effect cut off for the occupations in the 24 May 2017 invitation round for Australian Skilled Migration.
Please note: all pro rata occupations have reached their ceiling for this programme year. No further invitations will be offered for these occupations until the 2017-2018 programme year.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 80 | 03/04/2017 2:20 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 07/04/2017 4:28 pm |
2334 | Electronics Engineer | 70 | 20/04/2017 2:54 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 19/04/2017 1:01 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09 pm |
2613 | Software and Applications Programmers | 75 | 04/04/2017 4:23 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
​Points scores and the visa dates of effect cut off for the occupations in the 10 May 2017 invitation round for Australian Skilled Migration.
Please note: all pro rata occupations have reached their ceiling for this programme year. No further invitations will be offered for these occupations until the 2017-2018 programme year.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 80 | 03/04/2017 2:20 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 07/04/2017 4:28 pm |
2334 | Electronics Engineer | 70 | 20/04/2017 2:54 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 19/04/2017 1:01 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09 pm |
2613 | Software and Applications Programmers | 75 | 04/04/2017 4:23 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
​ ​
Points scores and the visa dates of effect cut off for the occupations in the 26 April 2017 invitation round for Australian Skilled Migration.
Please note: all pro rata occupations have reached their ceiling for this programme year. No further invitations will be offered for these occupations until the 2017-2018 programme year.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 80 | 03/04/2017 2:20 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 07/04/2017 4:28 pm |
2334 | Electronics Engineer | 70 | 20/04/2017 2:54 pm |
2335 | Industrial, Mechanical and Production Engineers | 75 | 19/04/2017 1:01 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09 pm |
2613 | Software and Applications Programmers | 75 | 04/04/2017 4:23 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
Points scores and the visa dates of effect cut off for the occupations in the 12 April 2017 invitation round for Australian Skilled Migration
Please note: all pro rata occupations have reached their ceiling for this programme year. No further invitations will be offered for these occupations until the 2017-2018 programme year.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 03/04/2017 2:20 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 07/04/2017 4:28 pm |
2334 | Electronics Engineer | 60 | 19/12/2016 3:31 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 19/11/2016 2:49 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09 pm |
2613 | Software and Applications Programmers | 75 | 04/04/2017 4:23 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
​
Points scores and the visa dates of effect cut off for the occupations in the 29 March 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 24/10/2016 10:29:40 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 26/12/2016 12:03:30 am |
2334 | Electronics Engineer | 60 | 14/12/2016 2:14:41 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 14/11/2016 2:11:14 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 70 | 26/03/2017 11:09:46 pm |
2613 | Software and Applications Programmers | 65 | 8/03/2017 11:53:49 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
​
Points scores and the visa dates of effect cut off for the below occupations in the 15 March 2017 invitation round for Australian Skilled Migration..
Occupation Identification | Description | Points score | Visa date of effect |
---|---|---|---|
2211 | Accountants | 70 | 12/10/2016 1:30 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 15/12/2016 6:21 am |
2334 | Electronics Engineer | 60 | 6/12/2016 2:46 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 12/11/2016 12:42 pm |
2339 | Other Engineering Professionals | 65 | 3/01/2017 11:21 am |
2611 | ICT Business and ​System Analysts | 65 | 11/08/2016 3:52 pm |
2613 | Software and Applications Programmers | 65 | 17/02/2017 1:24 pm |
2631 | Computer Network Professionals | 65 | 3/02/2017 12:49 am |
Points scores and the visa dates of effect cut off for the below occupations in the 1 March 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 27/09/2016 7:34 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 04/12/2016 1:26 am |
2334 | Electronics Engineer | 60 | 21/11/2016 2:42 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 10/11/2016 1:40 pm |
2339 | Other Engineering Professionals | 65 | 15/12/2016 12:52 am |
2611 | ICT Business and ​System Analysts | 65 | 29/07/2016 1:46 pm |
2613 | Software and Applications Programmers | 65 | 29/01/2017 12:08 pm |
2631 | Computer Network Professionals | 65 | 18/01/2017 12:04 am |
Points scores and the visa dates of effect cut off for the below occupations in the 15 February 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 27/08/2016 1:51 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 11/11/2016 12:44 pm |
2334 | Electronics Engineer | 60 | 07/11/2016 10:33 pm |
2335 | Industrial, Mechanical and Production Engineers | 70 | 13/02/2017 8:54 pm |
2339 | Other Engineering Professionals | 65 | 01/12/2016 4:24 pm |
2611 | ICT Business and ​System Analysts | 65 | 14/07/2016 12:06 pm |
2613 | Software and Applications Programmers | 65 | 04/01/2017 4:30 am |
2631 | Computer Network Professionals | 65 | 19/12/2016 10:23 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 1 February 2017 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 13/09/2016 11:08 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 08/11/2016 1:13 pm |
2334 | Electronics Engineer | 60 | 03/11/2016 2:38 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 02/11/2016 2:33 pm |
2339 | Other Engineering Professionals | 65 | 28/11/2016 10:14 pm |
2611 | ICT Business and ​System Analysts | 65 | 12/07/2016 9:01 pm |
2613 | Software and Applications Programmers | 65 | 21/12/2016 12:13 am |
2631 | Computer Network Professionals | 65 | 07/12/2016 11:47 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 18 January 2017 Skillselect invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 13/09/2016 12:03 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 2/11/2016 1.51 pm |
2334 | Electronics Engineer | 60 | 28/10/2016 1.31 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 1/11/2016 1.41 am |
2339 | Other Engineering Professionals | 65 | 24/11/2016 8.31 am |
2611 | ICT Business and ​System Analysts | 65 | 12/07/2016 2.28 pm |
2613 | Software and Applications Programmers | 65 | 10/12/2016 8.59 pm |
2631 | Computer Network Professionals | 65 | 26/11/2016 3.59 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 4 January 2017 Skillselect invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 12/09/2016 7.16 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 26/10/2016 1.40 pm |
2334 | Electronics Engineer | 60 | 07/07/2016 6.26 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 1/11/2016 1.35 am |
2339 | Other Engineering Professionals | 65 | 17/11/2016 2.53 am |
2611 | ICT Business and ​System Analysts | 65 | 5/07/2016 12.26 am |
2613 | Software and Applications Programmers | 65 | 1/12/2016 2.49 pm |
2631 | Computer Network Professionals | 65 | 20/11/2016 5.31 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 21 December 2016 Skillselect invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 5/09/2016 9.04 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 13/10/2016 5.08 pm |
2334 | Electronics Engineer | 65 | 15/12/2016 6.46 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 26/10/2016 5.40 pm |
2339 | Other Engineering Professionals | 65 | 9/11/2016 6.50 pm |
2611 | ICT Business and ​System Analysts | 65 | 28/06/2016 12.04 am |
2613 | Software and Applications Programmers | 65 | 21/11/2016 5.24 pm |
2631 | Computer Network Professionals | 65 | 15/11/2016 5.32 am |
​Points scores and the visa dates of effect cut off for the below occupations in the 7 December 2016 Skillselect invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 3/09/2016 9.40 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 26/09/2016 4.28 pm |
2334 | Electronics Engineer | 65 | 1/12/2016 11.15 am |
2335 | Industrial, Mechanical and Production Engineers | 70 | 6/12/2016 12.43 pm |
2339 | Other Engineering Professionals | N/A | N/A |
2611 | ICT Business and ​System Analysts | N/A | N/A |
2613 | Software and Applications Programmers | N/A | N/A |
2631 | Computer Network Professionals | N/A | N/A |
​Points scores and the visa dates of effect cut off for the below occupations in the 23 November 2016 Skillselect invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 2/09/2016 11.44 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 15/09/2016 3.58 pm |
2334 | Electronics Engineer | N/A | N/A |
2335 | Industrial, Mechanical and Production Engineers | 70 | 18/11/2016 12.20 pm |
2339 | Other Engineering Professionals | 65 | 21/10/2016 2.14 pm |
2544 | Registered Nurses | N/A | N/A |
2611 | ICT Business and ​System Analysts | 65 | 2/04/2016 2.06 am |
2613 | Software and Applications Programmers | 65 | 1/11/2016 1.59 pm |
2631 | Computer Network Professionals | 65 | 25/10/2016 7.07 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 9 November 2016 invitation round for Australian Skilled Migration.
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 28/08/2016 5:29 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 25/07/2016 11:11 am |
2611 | ICT Business and ​System Analysts | 65 | 15/03/2016 2:59 pm |
2613 | Software and Applications Programmers | 65 | 21/10/2016 12:34 pm |
2339 | Other Engineering Professionals | 65 | 13/10/2016 12:12 pm |
2631 | Computer Network Professionals | 65 | 18/10/2016 5:23 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 26 October 2016 Skillselect invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 25/08/2016 6.56 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 17/06/2016 5.28 pm |
2611 | ICT Business and ​System Analysts | 65 | 18/05/2016 11.23 pm |
2613 | Software and Applications Programmers | 65 | 11/10/2016 12.53 pm |
2339 | Other Engineering Professionals | 65 | 3/10/2016 9.25 pm |
2631 | Computer Network Professionals | 65 | 4/10/2016 4.31 pm |
​
Points scores and the visa dates of effect cut off for the below occupations in the 12 October 2016 Skillselect invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 20/08/2016 10:07 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 20/08/2016 6.25 pm |
2611 | ICT Business and ​System Analysts | 65 | 12/05/2016 4.52 pm |
2613 | Software and Applications Programmers | 65 | 28/09/2016 12.03 am |
2339 | Other Engineering Professionals | 65 | 21/09/2016 4.45 pm |
2631 | Computer Network Professionals | 65 | 25/09/2016 3.28 pm |
Points scores and the visa dates of effect cut off for the below occupations in the 28 September 2016 Skillselect invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 16/08/2016 4.50 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 11/09/2016 9.01 pm |
2611 | ICT Business and ​System Analysts | 65 | 7/05/2016 10.53 pm |
2613 | Software and Applications Programmers | 65 | 18/09/2016 6.40 am |
2339 | Other Engineering Professionals | 65 | 8/09/2016 12.03 am |
2631 | Computer Network Professionals | 65 | 13/09/2016 9.16 am |
​
Points scores and the visa dates of effect cut off for the below occupations in the 14 September 2016 Skillselect invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 5/08/2016 9.59 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 29/08/2016 3.10 pm |
2611 | ICT Business and ​System Analysts | 65 | 4/05/2016 12.08 am |
2613 | Software and Applications Programmers | 65 | 3/09/2016 11.29 pm |
2339 | Other Engineering Professionals | 65 | 25/08/2016 8.05 pm |
2631 | Computer Network Professionals | 65 | 30/08/2016 1.59 pm |
​
Points scores and the visa dates of effect cut off for the below occupations in the 1 September 2016 Skillselect invitation round for Australian Skilled Migration
Occupation Identification | Description | Points score | Visa date of effect |
2211 | Accountants | 70 | 31/07/2016 10.51 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 70 | 24/08/2016 4.53 pm |
2611 | ICT Business and ​System Analysts | 65 | 25/04/2016 11.22 am |
2613 | Software and Applications Programmers | 65 | 20/08/2016 12.44 pm |
2339 | Other Engineering Professionals | 65 | 19/08/2016 11.55 am |
